× New Paste
Welcome to Amin Mahmoudi official website.
Last Blog Posts :
How to connect PHP to Microsoft SQL Server Our Private World of Warcraft Fun 3.3.5a Server Started Install GCC7 in CentOS & Ubuntu Use Telegram bot to get notifications about your MasterkinG account Unveiling new version of MasterkinG32 website 
Main Menu
User Panel
  Amin Mahmoudi - 2019/03/25 17:29 - Views : 5318 -  SQL  -  Clone  -  RAW  -  Download  -  
SET
@ENTRY1      := 500010,
@ENTRY2      := 500011,
@ENTRY3      := 500012,
@ENTRY4      := 500013,
@ENTRY5      := 500014,
@ENTRY6      := 500015,
@ENTRY7      := 500016,
@ENTRY8      := 500017,
@ENTRY9      := 500018,
@ENTRY0      := 500019,
@ENTRY10     := 174998;

INSERT INTO `game_tele` VALUES
 (@ENTRY1, '-7409.058594', '795.470703', '131.407455', '3.195746', '0', 'hugemaze'),
 (@ENTRY5, '-9645.53', '-1986.04', '0.570255', '4.24956', '1', 'easyjump'),
 (@ENTRY7, '-11874.1', '-4855.98', '1.65968', '4.11526', '1', 'hardjump');

INSERT INTO `gameobject_template` (`entry`, `type`, `displayId`, `name`, `size`) VALUES
 (@ENTRY1, '5', '5271', 'Maze Box', '4'),
 (@ENTRY2, '5', '5271', 'Maze Box', '1'),
 (@ENTRY3, '5', '6157', 'Event Fence', '1'),
 (@ENTRY4, '5', '221', 'Event Small platform of wood', '1'),
 (@ENTRY5, '5', '6651', 'Event Tiny platform of steel', '0.5'),
 (@ENTRY6, '5', '6651', 'Event Small platform of steel', '1'),
 (@ENTRY7, '5', '6651', 'Event Big platform of steel', '3'),
 (@ENTRY8, '5', '31', 'Event Small wooden box', '1'),
 (@ENTRY9, '7', '39', 'Event Wooden chair', '1'),
 (@ENTRY0, '5', '8025', 'Event Trunk', '0.58');

INSERT INTO `gameobject` (guid, id, map, spawnmask, phasemask, position_x, position_y, position_z, orientation, rotation0, rotation1, rotation2, rotation3, spawntimesecs, state, verifiedbuild) VALUES 
 ('200012', @ENTRY1, '0', '1', '1', '-7401.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200013', @ENTRY1, '0', '1', '1', '-7408.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200014', @ENTRY1, '0', '1', '1', '-7415.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200015', @ENTRY1, '0', '1', '1', '-7422.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200016', @ENTRY1, '0', '1', '1', '-7428.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200017', @ENTRY1, '0', '1', '1', '-7435.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200018', @ENTRY1, '0', '1', '1', '-7442.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200019', @ENTRY1, '0', '1', '1', '-7449.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200020', @ENTRY1, '0', '1', '1', '-7456.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200021', @ENTRY1, '0', '1', '1', '-7462.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200022', @ENTRY1, '0', '1', '1', '-7469.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200023', @ENTRY1, '0', '1', '1', '-7476.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200024', @ENTRY1, '0', '1', '1', '-7483.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200025', @ENTRY1, '0', '1', '1', '-7490.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200026', @ENTRY1, '0', '1', '1', '-7496.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200027', @ENTRY1, '0', '1', '1', '-7503.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200028', @ENTRY1, '0', '1', '1', '-7510.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200029', @ENTRY1, '0', '1', '1', '-7517.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200030', @ENTRY1, '0', '1', '1', '-7524.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200031', @ENTRY1, '0', '1', '1', '-7530.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200032', @ENTRY1, '0', '1', '1', '-7537.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200033', @ENTRY1, '0', '1', '1', '-7544.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200034', @ENTRY1, '0', '1', '1', '-7551.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200035', @ENTRY1, '0', '1', '1', '-7558.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200036', @ENTRY1, '0', '1', '1', '-7564.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200037', @ENTRY1, '0', '1', '1', '-7571.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200038', @ENTRY1, '0', '1', '1', '-7578.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200039', @ENTRY1, '0', '1', '1', '-7585.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200040', @ENTRY1, '0', '1', '1', '-7592.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200041', @ENTRY1, '0', '1', '1', '-7598.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200042', @ENTRY1, '0', '1', '1', '-7605.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200043', @ENTRY1, '0', '1', '1', '-7612.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200044', @ENTRY1, '0', '1', '1', '-7619.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200045', @ENTRY1, '0', '1', '1', '-7626.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200046', @ENTRY1, '0', '1', '1', '-7632.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200047', @ENTRY1, '0', '1', '1', '-7639.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200048', @ENTRY1, '0', '1', '1', '-7646.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200049', @ENTRY1, '0', '1', '1', '-7653.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200050', @ENTRY1, '0', '1', '1', '-7660.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200051', @ENTRY1, '0', '1', '1', '-7666.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200052', @ENTRY1, '0', '1', '1', '-7673.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200053', @ENTRY1, '0', '1', '1', '-7680.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200054', @ENTRY1, '0', '1', '1', '-7687.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200055', @ENTRY1, '0', '1', '1', '-7694.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200056', @ENTRY1, '0', '1', '1', '-7700.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200057', @ENTRY1, '0', '1', '1', '-7707.79', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200058', @ENTRY1, '0', '1', '1', '-7714.59', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200059', @ENTRY1, '0', '1', '1', '-7721.39', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200060', @ENTRY1, '0', '1', '1', '-7728.19', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200061', @ENTRY1, '0', '1', '1', '-7734.99', '789.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200062', @ENTRY1, '0', '1', '1', '-7456.19', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200063', @ENTRY1, '0', '1', '1', '-7476.59', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200064', @ENTRY1, '0', '1', '1', '-7517.39', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200065', @ENTRY1, '0', '1', '1', '-7524.19', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200066', @ENTRY1, '0', '1', '1', '-7578.59', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200067', @ENTRY1, '0', '1', '1', '-7585.39', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200068', @ENTRY1, '0', '1', '1', '-7592.19', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200069', @ENTRY1, '0', '1', '1', '-7632.99', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200070', @ENTRY1, '0', '1', '1', '-7660.19', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200071', @ENTRY1, '0', '1', '1', '-7707.79', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200072', @ENTRY1, '0', '1', '1', '-7734.99', '795.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200073', @ENTRY1, '0', '1', '1', '-7401.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200074', @ENTRY1, '0', '1', '1', '-7408.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200075', @ENTRY1, '0', '1', '1', '-7415.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200076', @ENTRY1, '0', '1', '1', '-7422.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200077', @ENTRY1, '0', '1', '1', '-7428.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200078', @ENTRY1, '0', '1', '1', '-7435.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200079', @ENTRY1, '0', '1', '1', '-7442.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200080', @ENTRY1, '0', '1', '1', '-7456.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200081', @ENTRY1, '0', '1', '1', '-7462.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200082', @ENTRY1, '0', '1', '1', '-7476.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200083', @ENTRY1, '0', '1', '1', '-7490.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200084', @ENTRY1, '0', '1', '1', '-7496.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200085', @ENTRY1, '0', '1', '1', '-7503.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200086', @ENTRY1, '0', '1', '1', '-7517.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200087', @ENTRY1, '0', '1', '1', '-7524.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200088', @ENTRY1, '0', '1', '1', '-7537.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200089', @ENTRY1, '0', '1', '1', '-7551.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200090', @ENTRY1, '0', '1', '1', '-7558.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200091', @ENTRY1, '0', '1', '1', '-7564.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200092', @ENTRY1, '0', '1', '1', '-7578.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200093', @ENTRY1, '0', '1', '1', '-7592.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200094', @ENTRY1, '0', '1', '1', '-7605.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200095', @ENTRY1, '0', '1', '1', '-7612.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200096', @ENTRY1, '0', '1', '1', '-7619.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200097', @ENTRY1, '0', '1', '1', '-7632.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200098', @ENTRY1, '0', '1', '1', '-7646.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200099', @ENTRY1, '0', '1', '1', '-7660.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200100', @ENTRY1, '0', '1', '1', '-7673.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200101', @ENTRY1, '0', '1', '1', '-7680.59', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200102', @ENTRY1, '0', '1', '1', '-7687.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200103', @ENTRY1, '0', '1', '1', '-7694.19', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200104', @ENTRY1, '0', '1', '1', '-7707.79', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200105', @ENTRY1, '0', '1', '1', '-7721.39', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200106', @ENTRY1, '0', '1', '1', '-7734.99', '802.61', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200107', @ENTRY1, '0', '1', '1', '-7401.79', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200108', @ENTRY1, '0', '1', '1', '-7408.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200109', @ENTRY1, '0', '1', '1', '-7442.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200110', @ENTRY1, '0', '1', '1', '-7456.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200111', @ENTRY1, '0', '1', '1', '-7462.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200112', @ENTRY1, '0', '1', '1', '-7476.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200113', @ENTRY1, '0', '1', '1', '-7490.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200114', @ENTRY1, '0', '1', '1', '-7503.79', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200115', @ENTRY1, '0', '1', '1', '-7517.39', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200116', @ENTRY1, '0', '1', '1', '-7524.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200117', @ENTRY1, '0', '1', '1', '-7530.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200118', @ENTRY1, '0', '1', '1', '-7537.79', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200119', @ENTRY1, '0', '1', '1', '-7551.39', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200120', @ENTRY1, '0', '1', '1', '-7558.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200121', @ENTRY1, '0', '1', '1', '-7578.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200122', @ENTRY1, '0', '1', '1', '-7592.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200123', @ENTRY1, '0', '1', '1', '-7598.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200124', @ENTRY1, '0', '1', '1', '-7605.79', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200125', @ENTRY1, '0', '1', '1', '-7612.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200126', @ENTRY1, '0', '1', '1', '-7619.39', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200127', @ENTRY1, '0', '1', '1', '-7632.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200128', @ENTRY1, '0', '1', '1', '-7646.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200129', @ENTRY1, '0', '1', '1', '-7660.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200130', @ENTRY1, '0', '1', '1', '-7694.19', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200131', @ENTRY1, '0', '1', '1', '-7700.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200132', @ENTRY1, '0', '1', '1', '-7707.79', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200133', @ENTRY1, '0', '1', '1', '-7714.59', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200134', @ENTRY1, '0', '1', '1', '-7721.39', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200135', @ENTRY1, '0', '1', '1', '-7734.99', '809.41', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200136', @ENTRY1, '0', '1', '1', '-7401.79', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200137', @ENTRY1, '0', '1', '1', '-7408.59', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200138', @ENTRY1, '0', '1', '1', '-7422.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200139', @ENTRY1, '0', '1', '1', '-7428.99', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200140', @ENTRY1, '0', '1', '1', '-7442.59', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200141', @ENTRY1, '0', '1', '1', '-7456.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200142', @ENTRY1, '0', '1', '1', '-7462.99', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200143', @ENTRY1, '0', '1', '1', '-7476.59', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200144', @ENTRY1, '0', '1', '1', '-7490.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200145', @ENTRY1, '0', '1', '1', '-7537.79', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200146', @ENTRY1, '0', '1', '1', '-7551.39', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200147', @ENTRY1, '0', '1', '1', '-7558.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200148', @ENTRY1, '0', '1', '1', '-7564.99', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200149', @ENTRY1, '0', '1', '1', '-7578.59', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200150', @ENTRY1, '0', '1', '1', '-7660.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200151', @ENTRY1, '0', '1', '1', '-7673.79', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200152', @ENTRY1, '0', '1', '1', '-7680.59', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200153', @ENTRY1, '0', '1', '1', '-7694.19', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200154', @ENTRY1, '0', '1', '1', '-7700.99', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200155', @ENTRY1, '0', '1', '1', '-7734.99', '816.21', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200156', @ENTRY1, '0', '1', '1', '-7401.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200157', @ENTRY1, '0', '1', '1', '-7408.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200158', @ENTRY1, '0', '1', '1', '-7422.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200159', @ENTRY1, '0', '1', '1', '-7428.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200160', @ENTRY1, '0', '1', '1', '-7435.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200161', @ENTRY1, '0', '1', '1', '-7442.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200162', @ENTRY1, '0', '1', '1', '-7456.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200163', @ENTRY1, '0', '1', '1', '-7462.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200164', @ENTRY1, '0', '1', '1', '-7476.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200165', @ENTRY1, '0', '1', '1', '-7490.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200166', @ENTRY1, '0', '1', '1', '-7496.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200167', @ENTRY1, '0', '1', '1', '-7503.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200168', @ENTRY1, '0', '1', '1', '-7510.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200169', @ENTRY1, '0', '1', '1', '-7517.39', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200170', @ENTRY1, '0', '1', '1', '-7530.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200171', @ENTRY1, '0', '1', '1', '-7537.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200172', @ENTRY1, '0', '1', '1', '-7544.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200173', @ENTRY1, '0', '1', '1', '-7551.39', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200174', @ENTRY1, '0', '1', '1', '-7558.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200175', @ENTRY1, '0', '1', '1', '-7564.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200176', @ENTRY1, '0', '1', '1', '-7578.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200177', @ENTRY1, '0', '1', '1', '-7592.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200178', @ENTRY1, '0', '1', '1', '-7598.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200179', @ENTRY1, '0', '1', '1', '-7612.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200180', @ENTRY1, '0', '1', '1', '-7626.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200181', @ENTRY1, '0', '1', '1', '-7632.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200182', @ENTRY1, '0', '1', '1', '-7639.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200183', @ENTRY1, '0', '1', '1', '-7646.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200184', @ENTRY1, '0', '1', '1', '-7660.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200185', @ENTRY1, '0', '1', '1', '-7673.79', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200186', @ENTRY1, '0', '1', '1', '-7680.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200187', @ENTRY1, '0', '1', '1', '-7687.39', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200188', @ENTRY1, '0', '1', '1', '-7694.19', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200189', @ENTRY1, '0', '1', '1', '-7700.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200190', @ENTRY1, '0', '1', '1', '-7714.59', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200191', @ENTRY1, '0', '1', '1', '-7721.39', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200192', @ENTRY1, '0', '1', '1', '-7734.99', '823.01', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200193', @ENTRY1, '0', '1', '1', '-7401.79', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200194', @ENTRY1, '0', '1', '1', '-7408.59', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200195', @ENTRY1, '0', '1', '1', '-7490.19', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200196', @ENTRY1, '0', '1', '1', '-7517.39', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200197', @ENTRY1, '0', '1', '1', '-7598.99', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200198', @ENTRY1, '0', '1', '1', '-7612.59', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200199', @ENTRY1, '0', '1', '1', '-7626.19', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200200', @ENTRY1, '0', '1', '1', '-7646.59', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200201', @ENTRY1, '0', '1', '1', '-7660.19', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200202', @ENTRY1, '0', '1', '1', '-7673.79', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200203', @ENTRY1, '0', '1', '1', '-7694.19', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200204', @ENTRY1, '0', '1', '1', '-7700.99', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200205', @ENTRY1, '0', '1', '1', '-7714.59', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200206', @ENTRY1, '0', '1', '1', '-7721.39', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
 ('200207', @ENTRY1, '0', '1', '1', '-7734.99', '829.81', '131.408', '0', '0', '0', '0', '0', '25', '0', '1'),
